Canterbury Common Pricing
| Suite # | Sq Footage | Price (+GST) | Est. Condo Fees based on sq ft | |
| 2nd Floor | ||||
| 218 | 826 | $239,000.00 | $165.20 | |
| 220 | 1412 | $399,000.00 | $282.40 | |
| 222 | 1259 | $366,000.00 | $251.80 | |
| 224 | 1099 | $322,000.00 | $219.80 | |
| 225 | 826 | $239,000.00 | $165.20 | |
| 226 | 1158 | $339,000.00 | $231.60 | |
| 227 | 826 | $239,000.00 | $165.20 | |
| 228 | 986 | $284,900.00 | $197.20 | |
| 3rd Floor | 318 | 826 | $244,000.00 | $165.20 |
| 320 | 1412 | $404,000.00 | $282.40 | |
| 322 | 1259 | $371,000.00 | $251.80 | |
| 324 | 1099 | $327,000.00 | $219.80 | |
| 325 | 826 | $244,000.00 | $165.20 | |
| 326 | 1158 | $344,000.00 | $231.60 | |
| 327 | 826 | $244,000.00 | $165.20 | |
| 328 | 986 | $289,900.00 | $197.20 | |
| - | - | Fee Inclusion - Calculated on Square Footage | (1) Sewer and Water | (2) Common Area Heat and Power | (3) Garbage Collection | (4) Building and Liability Insurance | (5) Elevator Maintenance Contract | (6) Janitorial (for common area) | (7) Snow Removal | (8) Lawn Care | (9) Parking Lot Maintenance | (10) Reserve Fund ($20 Per Month Per Unit) | (11) Management Fees ($20 Per Month Per Unit) | - | THESE FEES ARE SUBJECT TO CHANGE | NOTE: Owners to Insure Their Own Contents |
Featuring:
Canterbury CommonFloor Plans
Building Specs
Features
Pricing
Floor Plans
Building Specs
Features
Pricing
Marketed by:
Joyce Tourney Realty2350 - 2nd Avenue
Regina, SK, S4R 1A6
office: (306)789-1700
web: www.joycetourney.com
toll-free: 1-800-999-2191

Joyce Tourney
ph: (306)789-1700
email: joyce@joycetourney.com

Leanne Tourney
ph: (306)791-7666
email: leannetourney@remax.net