Canterbury Estates Pricing

Suite # Sq Footage Price(+ GST) Est. Condo Fees
1 1356 $439,000.00 + GST $125.00
2 1356 $436,000.00 $125.00
3 1356 $436,000.00 $125.00
4 1356 $436,000.00 $125.00
5 1356 $439,000.00 $125.00
6 1356 $439,000.00 $125.00
7 1356 $436,000.00 $125.00
8 1356 $436,000.00 $125.00
9 1356 $436,000.00 $125.00
10 1484 (Custom) $465,000.00 $125.00
11 1289 $406,000.00 $212.55
12 1256 $402,000.00 $125.00
13 1256 $398,000.00 $125.00
14 1256 $402,000.00 $125.00
15 1326 $408,000.00 $125.00
16 1402 $389,000.00 $125.00
17 1402 $377,000.00 $125.00
18 1402 $377,000.00 $125.00
19 1402 $377,000.00 $125.00
20 1402 $377,000.00 $125.00
21 1402 $389,000.00 $125.00
22 1326 $406,000.00 $125.00
23 1256 $402,000.00 $125.00
24 1256 $398,000.00 $125.00
25 1256 $402,000.00 $125.00
26 1289 $408,000.00 $125.00
NOTE: Prices are subject to change without notice.
THE BUILDER RESERVES THE RIGHT TO ALTER PLANS